Cordless2
New Generation Multi Purpose LampLighter! Super Bright!Dive 50M! Explosion-proof, Anti-impact! Fire-resistant, Flame-retardant Water-proof, Dust-proof Widely used in mines, fire, rescue, pipes, etc. All kinds of demanding extremely complex environment.

Lighter! Super Bright!

Traveling light! Lighter brighter safer! 13hours working time absolutely waterproof and super impact resistance.

Compact and lightweight novel daily essential lighting tools for your life priority option!

* in 1 meter
Advanced LED light source of 186Lumens and outstanding drive circuit. Go for hunting.

Optical angle is more than one and half times than normal cordless cap lamp bring good and special sense.

13hours working time with two cells high efficiency!

13hours working time for option is to meet the demand of longer working time in the underground.

Press the button and hold it for 2 seconds you will see the battery capacity level indicator for judge your good working time continually or the charging time.

Lighter than the iPhone 4S. The models Cordless 2C and Cordless 2D are just weight 128g each!!!

P68 diving certification water proof design completed stainless steel mate-rial for all the metal parts.

47° adjustable stainless steel cap lamp clip for option no limitation to light the near place and the far area by adjusting the angle.







Features | Cordless2 Specifications | |||
---|---|---|---|---|
model | Cordless 2A | Cordless 2B | Cordless 2C | Cordless 2D |
Rated capacity | ≥6.2Ah | ≥4.4Ah | ≥3.1Ah | ≥2.2Ah |
Rated voltage | 3.7V | |||
Continuous discharging time | ≥13h | ≥7h | ||
Main light LED Working voltage | 2.7-3.5V | |||
Main light LED Working current | 480mA | 380mA | 260mA | 380mA |
Main light Power | 1.42W | 1.11W | 0.74W | 1.11W |
Main light Luminous flux | 186Lm | 150Lm | 105Lm | 150Lm |
Lamp lighting degree Initial Lighting degree in 1 m | 7500Lux ~11000Lux | 6000Lux ~8000Lux | 4500Lux ~6000Lux | 6000Lux 8000Lux |
Lamp lighting degree Lighting degree withnin 16 hours in 1 m | 7500Lux ~11000Lux | 6000Lux ~8000Lux | 4500Lux ~6000Lux | 6000Lux ~8000Lux |
Main light life span | ≥30000h | |||
Auxiliary light Power | 0.4W | |||
Auxiliary light span | ≥20000h | |||
Short circuit protect time | <320μS | |||
Life span of the battery (recharges) | 1200 cycles (in reasonable working condition) | |||
Charging time (by NWB-30) | 5h | 5h | 5h | 5h |
Dimensions | 83x63x45mm | 83x63x45mm | 83x63x45mm | 83x63x45mm |
Weight | 175g | 175g | 128g | 128g |
Optional Partt | 47° changeable angle cap clip (click to view) | |||
WISDOM Belt (click to view) |